// scheduled signal
Community Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Mon 30 Sep 1996 30 | Tue 01 Oct 1996 1 | Wed 02 Oct 1996 2 | Thu 03 Oct 1996 3 | Fri 04 Oct 1996 4 | Sat 05 Oct 1996 5 | Sun 06 Oct 1996 6 |
| Mon 07 Oct 1996 7 | Tue 08 Oct 1996 8 | Wed 09 Oct 1996 9 | Thu 10 Oct 1996 10 | Fri 11 Oct 1996 11 | Sat 12 Oct 1996 12 | Sun 13 Oct 1996 13 |
| Mon 14 Oct 1996 14 | Tue 15 Oct 1996 15 | Wed 16 Oct 1996 16 | Thu 17 Oct 1996 17 | Fri 18 Oct 1996 18 | Sat 19 Oct 1996 19 | Sun 20 Oct 1996 20 |
| Mon 21 Oct 1996 21 | Tue 22 Oct 1996 22 | Wed 23 Oct 1996 23 | Thu 24 Oct 1996 24 | Fri 25 Oct 1996 25 | Sat 26 Oct 1996 26 | Sun 27 Oct 1996 27 |
| Mon 28 Oct 1996 28 | Tue 29 Oct 1996 29 | Wed 30 Oct 1996 30 | Thu 31 Oct 1996 31 | Fri 01 Nov 1996 1 | Sat 02 Nov 1996 2 | Sun 03 Nov 1996 3 |
// showing events on Fri 04 Oct 1996
Clear selection
| ID | Title | Type | Starts (Artemis) | UTC | Location | Going |
|---|---|---|---|---|---|---|
| No events on Fri 04 Oct 1996. | ||||||